
| Engine Type | Liquid Cooled V-Twin (60 degrees) |
|---|---|
| Displacement | 999 cc |
| Bore x Stroke | 93mm x 73.6mm |
| Compression Ratio | 11.0:1 |
| Electronic Fuel Injection System | Closed loop fuel Injection / 54 mm bore |
| Horsepower | 85 HP |
|---|---|
| Peak Torque RPM | 6200 rpm |
| Peak Torque | 87 Nm |
| Primary Drive | Gear Drive Wet Clutch |
|---|---|
| Clutch | Wet, Multi-Plate |
| 1st | 10.549:1 |
|---|---|
| 2nd | 7.170:1 |
| 3rd | 5.715:1 |
| 4th | 4.850:1 |
| 5th | 3.680:1 |
| 6th | N/A |
| Final Drive | 2.276:1 |
| Suspension: Front - Type/Travel | Telescopic Fork / 120 mm |
|---|---|
| Suspension: Rear - Type/Travel | Dual Shocks / 51 mm |
| Brakes/Front | Single / 298 mm Rotor / 2 Piston Caliper |
|---|---|
| Brakes/Rear | Single / 298 mm Rotor / 1 Piston Caliper |
| Tyres/Front | Pirelli Night Dragon 130/90B16 67H |
| Tyres/Rear | Pirelli Night Dragon 150/80B16 77H |
| Wheels | Cast 16 in x 3.5 in / Cast 16 in x 3.5 in |
| Exhaust | 2-into-1 |
| Wheelbase | 1,562 mm |
|---|---|
| Seat Height | 649 mm |
| Ground Clearance | 109 mm |
| Overall Length | 2,206 mm |
| Overall Width | 855 mm |
| Overall Height | 1,071 mm |
| Lean Angle | 31° |
| Rake | 29.4° |
| Trail | 125.2 mm |
| Fuel Capacity | 13.0 L |
| GVWR | 449 kg |
| Weight (Empty tank / full of fuel) | 234 kg / 243 kg |
| Colour / Graphics | Standard: Black Metallic, Limited: Storm Blue |
|---|---|
| Factory Warranty | 2 Years |
| Standard Equipment | Standard: ABS Limited: ABS, Ride Modes, USB Charge Port, Cruise Control, Traction Control |
|---|---|
| Passenger Accommodations | Passenger Accommodations: Solo Seat, Accessory Options Available |
| Lights | LED Headlight, Tail/Brake Light, Turn Signals, License Plate Light and Indicator Lights |
| Gauges | 4" Analog Gauge with Speedometer, Indicator Lamps, and Multi-Function Display |
|---|---|
| audio | N/A, Accessory Bluetooth® Speaker Available |
There's an Indian Motorcycle for everyone. Explore the lineup to find your next ride.







