

2024 King Of The Baggers Champion
| Engine Type | PowerPlus | 
|---|---|
| Displacement | 1768 cc | 
| Bore x Stroke | 108mm x 96.5mm | 
| Compression Ratio | 11.0:1 | 
| Electronic Fuel Injection System | Closed loop fuel Injection / 52mm dual bore | 
| Peak Torque RPM | 3800 rpm | 
|---|---|
| Peak Torque | 178 Nm | 
| Primary Drive | Gear Drive Wet Clutch | 
|---|---|
| Clutch | Wet, Multi-Plate Assist | 
| 1st | 10.169:1 | 
|---|---|
| 2nd | 6.933:1 | 
| 3rd | 5.151:1 | 
| 4th | 4.105:1 | 
| 5th | 3.508:1 | 
| 6th | 3.017:1 | 
| Final Drive | 2.379:1 | 
| Suspension: Front - Type/Travel | Inverted Telescopic Fork/ 130mm | 
|---|---|
| Suspension: Rear - Type/Travel | Fox Single Shock w/Hyd adjust / 114mm | 
| Brakes/Front | Dual / 320mm Semi-Floating Rotor / 4 Piston Radial Calliper | 
|---|---|
| Brakes/Rear | Single / 298mm Floating Rotor / 2 Piston Calliper | 
| Tyres/Front | Metzeler Cruisetec 130/60B19 66H | 
| Tyres/Rear | Metzeler Cruisetec 180/60R16 80H | 
| Wheels | Sport Contrast Cut with Indian Red Pin Stripe 19" x 3.5" / 16" x 5" | 
| Exhaust | Split Dual Exhaust w/ Resonator | 
| Wheelbase | 1668 mm | 
|---|---|
| Seat Height | 672 mm | 
| Ground Clearance | 137 mm | 
| Overall Length | 2501 mm | 
| Overall Width | 1075 mm | 
| Overall Height | 1346 mm | 
| Lean Angle | 31° | 
| Rake | 25° | 
| Trail | 150 mm | 
| Fuel Capacity | 22.7 L | 
| GVWR | 628 kg | 
| Weight (Empty tank / full of fuel) | 365 kg / 381 kg | 
| Colour / Graphics | Black Metallic, Ghost White Metallic,Sunset Red Metallic | 
|---|---|
| Factory Warranty | 2 years | 
| Standard Equipment | 7 " touchscreen powered by RIDE COMMAND with Navigation and Apple CarPlay integration; Smart Lean Technology; Selectable Ride Modes: Locking Hard Saddlebags: Brembo brakes: 81+ Litres of storage: ABS: Keyless Ignition: Chassis Mounted Fairing: Adjustable Fairing Air Flow Vents; Power Windshield: Adjustable Air Vents; 12V Charging PortLED lighting including Pathfinder LED Headlamp | 
|---|---|
| Lights | LED lighting including Pathfinder LED Headlamp | 
| Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators; cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tyre pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. | 
|---|---|
| Infotainment | 7" touchscreen powered by RIDE COMMAND: 7" touchscreen display with real-time clock; ambient air temperature; heading; audio information display; map/navigation; Bluetooth status for phone and headset; vehicle status (tire pressure, voltage, engine hours, oil change); vehicle info (speed, fuel range, RPM, gear position); current ride data (distance, moving time, stop time, altitude, altitude change); trip meters; ride mode selection; screen brightness; vehicle trouble code readout; Apple CarPlay integration. | 
There's an Indian Motorcycle for everyone. Explore the lineup to find your next ride.







